top of page
Title | Post Name(s) | Education | Total Posts | Location | Last Date | Details |
|---|---|---|---|---|---|---|
Indian Army | SSC Tech | Bachelor's Degree | 300 | Across India | 14/08/2025 | More Details |
Indian Air Force | Agniveer Vayu | 12th, Diploma | Across India | 31/07/2025 | More Details | |
Indian Coast Guard | Assistant Commandant | Any Degree, B.E/B.Tech | 170 | Across India | 23/07/2025 | More Details |
Territorial Army | Soldier | Various | 62 | Across India | 19/07/2025 | More Details |
Indian Navy | Various | Various | 1110 | Across India | 18/07/2025 | More Details |
Indian Navy | 10+2 (B.Tech) Cadet Entry Scheme | 12th, 10th | 44 | Across India | 14/07/2025 | More Details |
Indian Navy | Various | Various | Across India | 13/07/2025 | More Details | |
Indian Air Force | AFCAT 2 | Check Notification | 284 | Across India | 01/07/2025 | More Details |
Indian Air Force | Group C, Commissioned Officers | 12th, BE/ B.Tech, Graduation, CA/ CMA/ CS/ CFA, B.Com, B.Sc | 153 | Across India | 01/07/2025 | More Details |
Indian Army | 10+2 TES 54 course | 12th | 90 | Across India | 12/06/2025 | More Details |
Indian Army | Technical Graduate Course (TGC-142) | Degree, M.sc, B.Arch | 30 | All India | 29/05/2025 | More Details |
Armed Forces Medical Services | Medical Officer | MBBS | 400 | Across India | 12/05/2025 | More Details |
Indian Navy | Agniveer (SSR ) | Various | Across India | 16/04/2025 | More Details | |
Indian Navy | Group-C | 10th� | 327 | Across India | 01/04/2025 | More Details |
Indian Army | NCC Special Entry Scheme 58th Course | Degree | 76 | Across India | 15/03/2025 | More Details |
Indian Army | Senior Material Assistant | Master's Degree, Bachelor�s Degree, or Diploma | 911 | Across India | 10/01/2025 | More Details |
Indian Army | DG EME Group C | Various | 625 | Across India | 09/01/2025 | More Details |
Indian Navy | Apprentice | 10th, ITI | 275 | Visakhapatnam | 02/01/2025 | More Details |
Indian Air Force | AFCAT 1 | Various | 336 | Across India | 31/12/2024 | More Details |
Indian Army | JAG Entry Scheme - 35th Course | LLB Degree | 8 | Across India | 28/11/2024 | More Details |
Indian Army | 10+2 TES 53 course | 12th | 90 | Across India | 05/11/2024 | More Details |
Indian Navy | Various | 12th, 10th, ITI | 2560 | Across India | 20/10/2024 | More Details |
Indian Navy | SSC Officer | Various | 250 | Across India | 02/10/2024 | More Details |
Naval Ship Repair Yard | Apprentices | Matric/ 10th Std & ITI | 290 | Across India | 19/09/2024 | More Details |
Indian Air Force | Agniveer Vayu (Sports Quota) | 10+2 | 0 | Across India | 29/08/2024 | More Details |
Indian Army | NCC Men, NCC Women | Degree | 76 | Across India | 09/08/2024 | More Details |
Indian Army | Various | 10th, Diploma | 41 | Across India | 02/08/2024 | More Details |
Indian Army | 10+2 TES 52 course | 10+2 | 90 | Across India | 13/06/2024 | More Details |
Army Dental Corps | Short Service Commission Officers | BDS/ MDS | 30 | Across India | 05/06/2024 | More Details |
Indian Army | Remount Veterinary Corps | BVSc/ BVSc/ AH Degree | 15 | Across India | 03/06/2024 | More Details |
Indian Navy | Fireman | matriculation | 40 | Kannur, Kochi | 23/05/2024 | More Details |
Naval Dockyard Mumbai | ITI Apprentice | 8th, 10th, ITI | 301 | Across India | 10/05/2024 | More Details |
Indian Army | 140th Technical Graduate Course (TGC 140) | Engineering Degree Course | 30 | Across India | 09/05/2024 | More Details |
Indian Army | NCC Men and NCC Women | Degree | 55 | Across India | 08/03/2024 | More Details |
Indian Air Force | Flying, Ground Duty (Technical), Ground Duty (Non-Technical) | Check Notification | 317 | Across India | 30/12/2023 | More Details |
Indian Army | 10+2 Technical Entry Scheme (TES) 51 Course | 12th | 90 | Across India | 12/11/2023 | More Details |
Indian Army | 139th Technical Graduate Course (TGC 139) | B.E/ B.Tech | 30 | Across India | 26/10/2023 | More Details |
Indian Army | 55th NCC Special Entry | Degree | 55 | All Over India | 20/10/2023 | More Details |
Army HQ Southern Command | MTS, Cook, Washerman & Mazdoor | 10th Pass | 24 | Across India | 08/10/2023 | More Details |
Indian Navy | Petty Officer/ Chief Petty Officer (Sports Quota) | 12th | 0 | Across India | 01/10/2023 | More Details |
Indian Navy | Tradesman Mate | 10th | 362 | Across India | 25/09/2023 | More Details |
Indian Air Force | Airmen in the Group 'Y', Medical Assistant trade | 12th, Diploma, B.Sc in Pharmacy | 0 | Across India | 19/09/2023 | More Details |
Indian Navy | SSC Executive (Information Technology) | Various | 35 | Across India | 20/08/2023 | More Details |
Indian Army | 10+2 Technical Entry Scheme (TES) 50 Course | 12th | 90 | Across India | 07/07/2023 | More Details |
Indian Navy | Agniveer MR | 10th | 35 | Across India | 02/07/2023 | More Details |
Indian Navy | Agniveer (SSR) | 12th Pass | 4165 | Across India | 19/06/2023 | More Details |
Indian Army | TGC 138 | Engineering | 40 | Across India | 17/05/2023 | More Details |
Indian Army | Agniveer | 8th Pass, 10th Pass, 12th Pass | 0 | Across India | 20/03/2023 | More Details |
Indian Army | RT JCO, Havildar | Various | 0 | Across India | 20/03/2023 | More Details |
Indian Army | Various | 10th Pass | 93 | Across India | 10/03/2023 | More Details |
Indian Navy | Tradesman Skilled | 10th, ITI | 248 | Across India | 06/03/2023 | More Details |
Army HQ Western Command | Various | 10th, 12th | 37 | Across India | More Details | |
IMA Dehradun | Various | 10th, 12th | 17 | Across India | More Details | |
Indian Navy | Draughtsman Grade 2 | Diploma | 258 | Across India | More Details |
bottom of page
