UCIL
TRAINEE
ACROSS INDIA
99
DIPLOMA, B.E/B.TECH, B.Sc.,
Regular
Online
24 September 2025
Short Note
UCIL has released the recruitment notification No: UCIL-06-2025 to fill the 99 MT, Diploma Trainee, Graduate Operational Trainee Posts. This online facility will be available on the Official website @ https://ucil.gov.in/ from 25.08.2025 to 24.09.2025. Before submitting an application, candidates must carefully read the UCIL Trainee 2025 notification and verify their eligibility.
Current Notification in detail:
UCIL Trainee Notification - Overview
Employer Name: | Uranium Corporation of India Ltd |
Notification No: | UCIL-06-2025 |
Job Category: | |
Job Title: | MT, Diploma Trainee, Graduate Operational Trainee |
Job Type: | Regular Basis |
Vacancies: | 99 Posts |
Job Location: | Across India |
Starting Date: | 25.08.2025 |
Last Date: | 24.09.2025 |
Apply Mode: | Online |
Official Website: |
Job Title & Vacancy Details:
1. MT – Computer Engineering | 01 Post |
2. MT – Personnel / Human Resource Management | 03 Posts |
3. MT – Electrical Engineering | 02 Posts |
4. MT – Mining Engineering | 07 Posts |
5. MT – Mechanical Engineering | 02 Posts |
6. MT – Chemical Engineering | 02 Posts |
7. Graduate Operational Trainee – Chemistry/ Chemical | 10 Posts |
8. Diploma Trainee – Civil | 03 Posts |
9. Diploma Trainee – Mechanical | 09 Posts |
10. Diploma Trainee – Mining | 36 Posts |
11. Graduate Operational Trainee – Survey | 03 Posts |
12. Diploma Trainee – Electrical | 10 Posts |
13. Diploma Trainee – Instrumentation | 04 Posts |
14. Graduate Operational Trainee – CRD/HPU | 05 Posts |
15. Graduate Operational Trainee – Physics | 02 Posts |
Eligibility Criteria:
Educational Qualification:
1. MT Computer Engineering | B.E./B.Tech in Computer Engg. / Computer Sciences |
2. MT – Personnel / Human Resource Management | Degree in any discipline including that in Engineering and two years full time PG Degree/ Diploma recognized by statutory authority/Central/State Govt. in Personnel Management, Labour/ Social Welfare, IR, Social work, Social behavioral science, Training & Development OR MBA with specialization Personnel Management. OR MBA/PGPM specialization in HRD/ Training & Development. |
3. MT – Electrical Engineering | Degree in Electrical / Electronics Engineering |
4. MT – Mining Engineering | Degree in Mining Engineering |
5. MT – Mechanical Engineering | Degree in Mechanical Engineering |
6. MT – Chemical Engineering | Degree in Chemical Engineering/ Metallurgical Engineering/ M.Sc. in Mineral Processing or equivalent. |
7. Graduate Operational Trainee | Chemistry/ Chemical – B.Sc.(Physics, Chemistry & Maths) – |
8. Diploma Trainee – Civil | Diploma in Civil Engineering |
9. Diploma Trainee – Mechanical | Diploma in Mechanical Engineering |
10. Diploma Trainee – Mining | Diploma (Full-time) in Mining Engineering / Mining & Mine Surveying |
11. Graduate Operational Trainee – Survey | B.Sc.(Physics, Chemistry & Maths) – 03 years course |
12. Diploma Trainee – Electrical | Diploma in Electrical Engineering |
13. Diploma Trainee – Instrumentation | Diploma in in Instrumentation/ Electronics and Communication Engineering |
14. Graduate Operational Trainee – CRD/HPU | |
15. Graduate Operational Trainee – Physics | B.Sc.(Physics, Chemistry & Maths) |
Age Limit: (As on 24.09.2025)
1. MT – Computer Engineering | 28 Years |
2. MT – Personnel / Human Resource Management | 28 Years |
3. MT – Electrical Engineering | 28 Years |
4. MT – Mining Engineering | 28 Years |
5. MT – Mechanical Engineering | 28 Years |
6. MT – Chemical Engineering | 28 Years |
7. Graduate Operational Trainee – Chemistry/ Chemical | 30 Years |
8. Diploma Trainee – Civil | 30 Years |
9. Diploma Trainee – Mechanical | 30 Years |
10. Diploma Trainee – Mining | 30 Years |
11. Graduate Operational Trainee – Survey | 30 Years |
12. Diploma Trainee – Electrical | 30 Years |
13. Diploma Trainee – Instrumentation | 30 Years |
14. Graduate Operational Trainee – CRD/HPU | 30 Years |
15. Graduate Operational Trainee – Physics | 30 Years |
Age Relaxation:
For SC/ ST Applicants: | 5 years |
For OBC Applicants: | 3 years |
For PwBD (Gen/ EWS) Applicants: | 10 years |
For PwBD (SC/ ST) Applicants: | 15 years |
For PwBD (OBC) Applicants: | 13 years |
For Ex-Servicemen Applicants: | As per Govt. Policy |
Pay Scale :
1. MT – Computer Engineering | Rs.40000/- |
2. MT – Personnel / Human Resource Management | Rs.40000/- |
3. MT – Electrical Engineering | Rs.40000/- |
4. MT – Mining Engineering | Rs.40000/- |
5. MT – Mechanical Engineering | Rs.40000/- |
6. MT – Chemical Engineering | Rs.40000/- |
7. Graduate Operational Trainee – Chemistry/ Chemical | Rs.29990/- |
8. Diploma Trainee – Civil | Rs.29990/- |
9. Diploma Trainee – Mechanical | Rs.29990/- |
10. Diploma Trainee – Mining | Rs.29990/- |
11. Graduate Operational Trainee – Survey | Rs.29990/- |
12. Diploma Trainee – Electrical | Rs.29990/- |
13. Diploma Trainee – Instrumentation | Rs.29990/- |
14. Graduate Operational Trainee – CRD/HPU | Rs.29990/- |
15. Graduate Operational Trainee – Physics | Rs.29990/- |
Selection Method:
1. Gate 2025, UGC-NET June 2025 |
2. Written Exam, GD, Personal Interview, Final Selection |
Application Fee:
For Female/ST/SC/PWD Applicants – | Nil |
For Other Applicants – | Rs.500/- |
Payment Mode: | Online |
How to Apply?
Interested and qualified to apply, candidates must go to the UCIL website (https://ucil.gov.in/) and complete the online form. Online registration will open on 25.08.2025 and end on 24.09.2025.
Important Dates:
Starting Date of Application: | 25.08.2025 |
Last date for Submission: | 24.09.2025 |
Official Notification & Online Application Form:
Official Career Page: | |
Advertisement: | |
Starting Date of Application: | 25.08.2025 |
Online Application Form: |
About the Employer
UCIL, or Uranium Corporation of India Limited, is a public sector enterprise under the Department of Atomic Energy, Government of India.1 It plays a crucial role in the country's nuclear power program.2
Core Business and Operations
Uranium Mining and Processing: UCIL's primary mandate is the mining and milling of uranium ore.3 It is the sole company in India responsible for this front-end activity of the nuclear fuel cycle. The company's operations are essential for providing the indigenous uranium fuel required for India's pressurized heavy water reactors (PHWRs).4
Integrated Operations: The company's business model is vertically integrated, covering the entire process from exploration and mining to the processing of uranium ore to produce yellowcake (uranium oxide concentrate), which is then used to manufacture nuclear fuel.
Mines and Processing Plants: UCIL operates a number of mines and processing plants in India, with the majority located in the state of Jharkhand.5
Jharkhand: Its mines in Jharkhand are primarily located in the Singhbhum Shear Zone and include the Jaduguda, Bhatin, Narwapahar, Turamdih, and Mohuldih underground mines, as well as the Banduhurang open-pit mine.6 The ore from these mines is processed at the Jaduguda and Turamdih mills.7
Andhra Pradesh: UCIL also has a major project in Tummalapalle, Andhra Pradesh, which is known to be one of the largest uranium reserves in India.8
Strategic Importance
Energy Security: By providing a domestic source of uranium, UCIL contributes significantly to India's energy security and self-reliance in the nuclear power sector.9 The availability of indigenous fuel is vital for the country's three-stage nuclear power program.
"Make in India" Initiative: UCIL's activities align with the "Make in India" initiative by ensuring that the country has a secure and reliable supply chain for nuclear fuel without relying on foreign imports.
Technological Advancement: The company has been at the forefront of developing and adopting advanced mining and processing technologies, including alkaline leaching for low-grade uranium ore, which is used at the Tummalapalle plant.10
Other Information
Headquarters: The corporate office of UCIL is located in Jaduguda Mines, Jharkhand.11
Controversies: Like other mining companies, UCIL has faced challenges and controversies related to environmental concerns and public health, with some local communities raising issues about the potential health effects of uranium mining.12 The company maintains that it adheres to all national and international safety and environmental standards.
*source: google gemini


